Product Details:
| Battery Capacity | 22000 mAh |
| Brand | Herewin |
| Type | Li-polymer |
| Rated Voltage | 22.2 V |
| Material | Plastic |
| Size | 70 x 92 mm |
| Cutting Voltage Load | 25.2 V |
Product Details:
| Battery Capacity | 30000 mAh |
| Voltage | 22.2 V |
| Brand | Tattu |
| Discharge | 25 C |
| Max Burst Discharge | 50 C |
| Balance Plug | JST-XH |
Product Details:
| Battery Capacity | 22000 mAh |
| Voltage | 6S (22.8V) |
| Brand | Tattu |
| Discharge | 25 C |
| Parallel | 1 |
| Charging Voltage | 26.1 V |
| Plug | XT90S |
| Discharge | 62 x 93 x 210 mm (+-5) |
| Balanced Terminal | JST-XHRU |
Product Details:
| Capacity | 16000 mAh |
| Type | Li-polymer |
| Cutting Voltage Load | 25.2 V |
| Brand | Herewin |
| Rated Voltage | 22.2 V |
| Material | Plastic |
Product Details:
| Capacity | 16000 mAh |
| Voltage | 14.8 V |
| Max Continuous Discharge | 25 C |
| Max Burst Discharge | 50 C |
| Weight | 1310 g |
| Dimensions | 185 x 75 x 47 mm |
| Balance Plug | JST-XH |
| Dischage Plug | EC5 |
| Brand | Tattu |